| dc.date.accessioned | 2026-06-05T17:09:31Z | |
| dc.date.available | 2026-06-05T17:09:31Z | |
| dc.date.issued | 2022-05 | |
| dc.identifier.uri | https://tzibalnaah.unah.edu.hn/handle/123456789/20252 | |
| dc.description.abstract | Honduras enjoys a favorable territorial location, maintains free trade agreements with key regions such as the United States of America, Europe, the rest of Central America and some South American countries, and has a large contribution in agriculture. During the last two decades, the country's development gaps have not been reduced in line with the good dynamism of the economy. This condition motivates the analysis of the export sector, with emphasis on agro-exports and particularly on coffee, which is the product with the greatest contribution. This research deals with the knowledge of the institutional restrictions, which are related to the access to credit, the approach is to contribute and understand the relationships between the actors in the monetary system, the inconveniences that can occur due to the lack of information and how they affect the producers; as a consequence, the inability to access public as private sources as options for financial services in optimal conditions within the capital market arises. Based on this condition, three research studies were developed and consolidated, which analyze the economic environment of Honduras, agroexports and the theories referred to in institutional economics. Likewise, the different initiatives are studied, finding legislations, regulations, financial products, among others, which are indispensable in the path towards the economic leverage of its activities. It is proposed to focus on implementing a value system integrated by all the actors of the coffee industry; the purpose is to achieve access to credit with the coordinated participation of all the representatives, which leads to generate confidence and guarantee the return of the investment in a timely manner. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Nacional Autónoma de Honduras. | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Institutional Restrictions, Access to Credit, Value System, Agro-export Sector. | es |
| dc.title | Análisis de compendio de investigaciones acerca del sector agroexportador de Honduras, desde la perspectiva de la teoría de la economía Institucional. | es |
| dc.type | Tesis | es |
The following license files are associated with this item: