Mostrar el registro sencillo del ítem
| dc.contributor.author | Romero Cálix, Brenda Sofia | |
| dc.date.accessioned | 2026-06-08T20:10:15Z | |
| dc.date.available | 2026-06-08T20:10:15Z | |
| dc.date.issued | 2022-05 | |
| dc.identifier.uri | https://tzibalnaah.unah.edu.hn/handle/123456789/20289 | |
| dc.description.abstract | The project consists of the creation of an agency dedicated to providing home services to senior citizens of the third and fourth age in their daily activities, since considering the role they play in the family nucleus, it is necessary to provide them with a full life. The direct beneficiaries will be adults over 60 years, however, relatives and other people close to the elderly will also be favored, since in that they cannot accompany or attend to the elderly, they will have a support, someone suitable for the execution of the requested services. The purpose of the agency is to provide relief to the family or caregivers of older adults, being a support in situations that can range from the simple to the complex, making reference to both walks in the park, as well as health problems, in which it is best to have geriatric nursing staff, who are the specialists to care for the elderly. There are times when the older adult is hospitalized or must be under observation at home, having the assistance of a nurse, can provide a bit of reassurance to your family knowing that the elderly is in good hands under the necessary and appropriate care. Similarly, you can be sure that in the event that the elderly you only want or need to carry out a certain activity, you will have the company and attention of suitable caregivers, managing to provide tranquility also to your family or caregivers. It is worth mentioning that, with the current conditions in the workplace, families have less time to live together as a consequence of long working hours, so The agency's services become an ideal support to care for loved ones of advanced ages. According to research, there are currently no formal companies that provide the services proposed in the project. The market study represented a scope of 1% of the total market, the financial evaluation of the investigation determined the profitability of the company through the main Indicators: net present value (NPV) of L666,015.65, internal rate of return (IRR) 59.29% and the cost benefit ratio (RC / B) of 1.02, the discount rate (WACC) is 16% and the cost of the debt (kd) is 14.98%. In the social study it was possible to determine that the agency will be a generator of jobs, will contribute to the payment of taxes, will improve the quality of life of both the elderly As with their families or managers, it will improve the productivity of employees who work in other companies. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Nacional Autónoma de Honduras. | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Elderly, Services, Geriatric Nursing, Errands, Recreational. | es |
| dc.title | Estudio De Viabilidad Y Factibilidad Para La Creación De Una Agencia De Asistencia A Domicilio Para Adultos Mayores En El Distrito Central De Honduras. | es |
| dc.type | Tesis | es |
El ítem tiene asociados los siguientes ficheros de licencia: