Mostrar el registro sencillo del ítem
| dc.contributor.author | Martínez Cubas, Nancy Maricela | |
| dc.date.accessioned | 2026-09-16T16:04:25Z | |
| dc.date.available | 2026-09-16T16:04:25Z | |
| dc.date.issued | 2017-08 | |
| dc.identifier.uri | https://tzibalnaah.unah.edu.hn/handle/123456789/20410 | |
| dc.description.abstract | This study is part of the Mental Health Project in Honduras of the National Autonomous University of Honduras, specifically the Master's Degree in Clinical Psychology, whose objective is to analyze the prevalence of mental disorders and their relationship with Family Dynamics in the adult population of the department of Santa Bárbara, 2016. The research is based on a descriptive, quantitative, cross-sectional design with a polyvalent sampling with selection criteria in which 300 houses were surveyed, 150 of the rural area and 150 of the urban area. The instruments used were the SRQ proposed by WHO for the detection of symptoms of probable mental disorders in adults, the Ortega and Collaborators Family Functional Questionnaire (1999), Informed Consent and the Population Characterization Survey. The results show a prevalence of 63% of the presence of symptoms of mental disorders in the population of the department of Santa Barbara, the most prevalent mental disorder was depression, followed by posttraumatic stress, anxiety, drug dependence and a lower percentage Dependence on alcohol and epilepsy is manifested. The female gender shows a greater presence of probable mental disorders, as well as the people older than 51 years and the single ones and in relative similarity the population of the urban helmet. On the other hand, the families of Santa Barbara show to have a functional family dynamics, within the population the average of the more functional families report not having presence of symptoms of mental disorders compared to the less functional ones than if they present probable mental disorders. This represents a challenge for the health system and demonstrates the need to focus attention and resources on the prevention, promotion and timely treatment of mental disorders. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Nacional Autónoma de Honduras. | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Trastornos mentales Dinámica familiar Funcionalidad familiar Salud mental Psicología clínica Epidemiología | es |
| dc.title | Prevalencia de trastornos mentales en relación con la dinámica familiar en la población adulta del departamento de Santa Bárbara, 2016 | es |
| dc.type | Tesis | es |
El ítem tiene asociados los siguientes ficheros de licencia: