| dc.contributor.author | Martínez Montoya, Eda Marcela. | |
| dc.date.accessioned | 2026-06-18T16:31:08Z | |
| dc.date.available | 2026-06-18T16:31:08Z | |
| dc.date.issued | 2017-09 | |
| dc.identifier.uri | https://tzibalnaah.unah.edu.hn/handle/123456789/20323 | |
| dc.description.abstract | Currently, in the face of changes in economic dynamics, developing countries are showing a phenomenon of formation of cooperatives from family businesses. That is to say, natural persons start to form legal spaces of a commercial type in order to provide services oriented to financial products, as a result of the economic deceleration of developing countries that reduce the generation of places or sources of employment for To enroll all the economically active population in the different economic sectors of the country, preventing people from having the necessary resources for their subsistence. The research is a quantitative one, because the incidence of the formation of cooperatives from family enterprises will be measured statistically, both descriptive and inferential, all through identification of the number of cooperatives that provide products and Services to provide better job growth opportunities for low-income communities. Since the results of the hypothesis test (rejected), it is attributed that the incidence of the formation of cooperatives from family businesses that are not only formed due to lack of income, unemployment, unsatisfied needs and social programs; But that their formation is attributed to people creating cooperatives to earn more money than they already have, to earn more interest for the money invested, which means to generate a greater return on the operations that it performs itself through the acquisition And placement of resources of the partners to generate greater profitability. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Nacional Autónoma de Honduras. | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | formation of cooperatives, Social Development, Social Design and savings and credit. | es |
| dc.title | Incidencia De La Formación De Cooperativas De Ahorro Y Crédito A Partir De Empresas Familiares En Tegucigalpa | es |
| dc.type | Tesis | es |
The following license files are associated with this item: