Mostrar el registro sencillo del ítem
| dc.contributor.author | Perez Reyes, Sintya Damaris. | |
| dc.date.accessioned | 2026-06-22T15:47:33Z | |
| dc.date.available | 2026-06-22T15:47:33Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.uri | https://tzibalnaah.unah.edu.hn/handle/123456789/20340 | |
| dc.description.abstract | Micro, Small and Medium Enterprises (MSMEs) represent, at a regional and global scale, one of the most powerful engines of economies due to the significant contribution they make to the generation of jobs and income and to social cohesion. Based on its direct experience with MSMEs in the manufacturing sector, the Valle de Lean Region Business Development Center (CDE-RVL) has identified that the strongest problems they face in order to be productive and competitive are the lack of organization and knowledge of formalization at company and product level, administration of human and financial resources, not having suppliers in the region, this increases the cost of acquiring equipment, machinery, supplies and raw materials, this limits them to not being prepared to manage financing and enhance its installed capacity and commercialize on a large scale. For this reason, this research focuses on studying the productivity variables based on Alan Lawlor's approach, taking the dimensions efficiency, effectiveness and trends and competitiveness in the five forces of Michael Porter, considering the dimensions, threats of new products or Substitute services, bargaining power of buyers, rivalry between existing competitors, threats from new competitors, bargaining power of suppliers. The Mipymes of the agribusiness category that were studied are distributed in the municipalities of Tela, Arizona, La Masica, El Porvenir, La Ceiba, Jutiapa and Balfate; with a universe of two hundred MSMEs taking thirty-five companies as a sample for the application of the instrument. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Nacional Autónoma de Honduras. | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Productividad Y Su Relación Con La Competitividad En Las Mipymes Agroindustriales Atendidas Por El Cde Mipyme Región Valle De Lean. | es |
| dc.type | Tesis | es |
El ítem tiene asociados los siguientes ficheros de licencia: